| 大V(按粉丝排序) | 平台 | 粉丝 | 层级 | 时间(北京) | 近12小时发帖 | 发了什么 / 观点(中英) |
|---|---|---|---|---|---|---|
| @elonmusk 马斯克 Elon Musk | X | 200.0百万 | 网红 | 09-06 04:21 | 已发 | 看多 @BasedMikeLee I have stock in SpaceX and Tesla, not some big pile of cash.
As my companies do more and more useful things, their value increases proportionate to their projected usefulness. All shareholders benefit along the way, including most retirement programs. 我持有的是SpaceX和特斯拉的股票,不是一大堆现金。随着我的公司做更多有用的事,其价值会随预期效用按比例上升。所有股东一路受益,包括大多数退休计划。 |
| @realDonaldTrump 特朗普 Trump | X | 8.7百万 | 网红 | 没更新 | — | |
| @unusual_whales Unusual Whales | X | 3.0百万 | 个股/宏观 | 09-06 08:32 | 已发 | 中性 BREAKING: U.S. negotiators used the promise of access to Nvidia’s artificial-intelligence chips to help secure a preliminary peace deal reached last year between the nations of Armenia and Azerbaijan, per WSJ 突发:据《华尔街日报》,美国谈判代表以开放英伟达人工智能芯片准入为筹码,促成亚美尼亚与阿塞拜疆去年达成的初步和平协议。 |
| @zerohedge 零对冲 | X | 2.8百万 | 个股/宏观 | 09-06 08:16 | 已发 | 看空 Hartnett: A Democratic Sweep Will Trigger A Stock Market Rout, And Pop The AI Bubble https://t.co/aeKXUo6ayb Hartnett:民主党横扫将引发股市暴跌,并戳破人工智能泡沫 |
| @CathieDWood 木头姐 Cathie Wood | X | 2.6百万 | 网红 | 09-05 23:46 | 已发 | 看多 Yesterday's employment report was strong. Payrolls increased by 162,000, household employment grew more than 500,000, and the average workweek increased. The economy was cranking in August.
Many will see more inflation and Fed tightening. I see something bigger.
Headline 昨日就业报告强劲。非农新增16.2万,家庭调查就业增加逾50万,平均工时上升。8月经济火力全开。许多人会据此看到更多通胀与美联储收紧,我看到的是更大图景。CPI头条通胀3.7%,但其他指标更接近2%。油价可能跌向30美元;利率上行时股市却创历史新高;资本开支已突破维持20多年的天花板;比特币正与黄金脱钩;拥抱人工智能的公司在更快创造就业。这些并非孤立信号,可能标志着更强实际增长与科技驱动通缩的开始。共识仍在定价旧经济,我认为新经济正在成形。 |
| @jimcramer 吉姆·克莱默 | X | 2.1百万 | 网红 | 没更新 | — | |
| @chamath 查马斯 | X | 1.8百万 | 网红 | 没更新 | — | |
| @DeItaone Walter Bloomberg | X | 1.6百万 | 个股/宏观 | 09-05 21:42 | 已发 | 看多 U.S. CENTCOM: U.S. FORCES STRUCK THREE IRANIAN CRUDE OIL CARRIERS -STATEMENT 美国中央司令部:美军打击三艘伊朗原油运输船——声明 |
| @KobeissiLetter 科贝西信函 | X | 1.2百万 | 个股/宏观 | 09-06 03:21 | 已发 | 看空 BREAKING: After falling -80% from its record high, Nike, $NKE, will be removed from the S&P 100 at the end of this month, ending a near 18-year run in the index.
The stock has now erased -$230 billion in market cap since its all time high.
A collapse for the history books. https://t.co/jGr2R3JswU 突发:耐克($NKE)自历史高点已下跌约80%,将于本月底被移出标普100指数,结束其近18年的成份股地位。该股自历史高点已蒸发约2300亿美元市值。堪称史册级崩塌。 |
| @PeterLBrandt 彼得·布兰特 | X | 1.1百万 | 技术派 | 没更新 | — | |
| @elerianm 埃尔-埃利安 | X | 98.0万 | 个股/宏观 | 没更新 | — | |
| @aleabitoreddit 白毛女神 Serenity | X | 95.0万 | 网红 | 没更新 | — | |
| @ARKInvest ARK 官方 | X | 82.0万 | 网红 | 09-06 03:39 | 已发 | 看多 Two other inflation gauges are running cooler. The Dallas Fed's trimmed mean Personal Consumption Expenditures (PCE), which strips out the biggest price swings on both ends, is at 2.3%. Truflation's core reading is 1.3%. Cathie Wood believes the 3.7% headline is the outlier, 另外两项通胀指标更偏降温:达拉斯联储修剪均值PCE为2.3%,Truflation核心读数为1.3%。Cathie Wood认为3.7%的头条通胀是异常值,受伊朗战争推高油价扭曲,且正酝酿回落。 |
| @markminervini 马克·米奈尔维尼 | X | 75.0万 | 技术派 | 没更新 | — | |
| @biancoresearch 吉姆·比安科 | X | 69.0万 | 个股/宏观 | 没更新 | — | |
| @Carl_C_Icahn 卡尔·伊坎 | X | 50.0万 | 网红 | 没更新 | — | |
| @NickTimiraos 尼克·蒂米劳斯 | X | 47.0万 | 个股/宏观 | 没更新 | — | |
| @HAOHONG_CFA 洪灝 | X | 35.0万 | 个股/宏观 | 没更新 | — | |
| @sentimentrader SentimenTrader | X | 27.0万 | 技术派 | 没更新 | — | |
| @RyanDetrick 瑞安·德特里克 | X | 22.0万 | 技术派 | 09-05 22:41 | 已发 | 看多 Everyone likes to compare now with the late 1990s or right before the GFC.
The one major difference is this. Financials breaking out of a 19 year base wasn't happening. 大家都喜欢拿现在跟1990年代末或全球金融危机前比较。一个重大区别是:金融股突破长达19年的箱体,当年并没有发生过。 |
| @JC_ParetsX JC·帕雷茨 | X | 21.0万 | 技术派 | 09-05 22:48 | 已发 | 看多 Ryan, in my experience buddy the people comparing today’s market to the late ’90s or the GFC haven’t actually bothered to go back and look at those periods. Ryan,以我的经验,拿今天的市场跟90年代末或金融危机比的人,其实根本没认真回去看过那些时期。 |
| @TechCharts 阿克塞尔·基巴尔 | X | 18.0万 | 技术派 | 09-06 03:23 | 已发 | 看多 $LULU Support at 83. Mainstream media will cover this frequently now. As they always do at extremes. Watch buyers stepping in around support. https://t.co/qk9jcAzr4p $LULU 在83附近有支撑。主流媒体现在会频繁报道这个——他们总是在极端位置才这么干。留意买方是否在支撑附近进场。 |
| @McClellanOsc 汤姆·麦克莱伦 | X | 15.0万 | 技术派 | 没更新 | — | |
| @spotgamma SpotGamma | X | 15.0万 | 技术派 | 没更新 | — | |
| @Sino_Market CN Wire | X | 13.0万 | 个股/宏观 | 没更新 | — | |
| @Lingling_Wei 魏玲灵 | X | 12.0万 | 个股/宏观 | 没更新 | — | |
| @MarkNewtonCMT 马克·牛顿 | X | 12.0万 | 技术派 | 没更新 | — |