这里显示本期实际收集的样本,不是全网总量。社媒回复可能来自较早原帖,请查看各条时间;未取得数据的具体原因见运维报告。
| 来源 | 条目 | 状态 |
|---|---|---|
| X | 4 | 已取得本期样本 |
| 6 | 已取得本期样本 | |
| 0 | 本期未取得可展示数据,不代表平台没有新内容 | |
| TikTok | 0 | 本期未取得可展示数据,不代表平台没有新内容 |
| Google Play | 0 | 本期未取得可展示数据,不代表平台没有新内容 |
| App Store | 0 | 本期未取得可展示数据,不代表平台没有新内容 |
| 媒体及相关行业资讯 | 14 | 直接涉及OPay的背景报道另列于下方,保留原始日期 |
以下评价与评论均按自身发布时间筛选本期固定12小时,比例仅代表样本。旧父帖只作为查找新回复的入口,不计入本期新内容;各条时间均为北京时间。
| 来源 | 时间 | 内容(英文原文 / 中文翻译) |
|---|---|---|
| Facebook 正面 | 10-30 01:33 | Opay very fast and reliable, I use opay for most of my transaction ❤❤❤❤❤ Opay非常快捷可靠,我的大部分交易都用opay ❤❤❤❤❤ Oche Bello · 查看原文 |
| Facebook 中性 | 10-30 00:45 | Hello 你好 O JO BE · 查看原文 |
| Facebook 负面投诉·其他 | 10-29 23:36 | Refund my money 退我钱 Progress Sandy Onobun · 查看原文 |
| Facebook 负面投诉·客服差 | 10-29 23:36 | Una nor wan response to me me abi 你们是不打算理我了吗? Progress Sandy Onobun · 查看原文 |
| Facebook 负面投诉·其他 | 10-29 22:23 | Why is the money refunded to my opay nor reflecting in full for 3 hours now? 为什么退回到我opay里的钱已经过了3个小时还没全额到账? Progress Sandy Onobun · 查看原文 |
| Facebook 中性 | 10-29 21:55 | Ah 啊 Yetunde Osiyemi · 查看原文 |
| X 负面投诉·其他 | 10-30 02:38 | @OPay_NG Oya refund me my money @OPay_NG 赶快退我钱 @VickyrhinoO · 查看原文 |
| X 负面投诉·转账失败 | 10-29 23:59 | @OPay_NG It seems your 3-5 working days never ends @OPay_NG
Cause what rubbish do you people keep saying?
Transaction that was made since 19th of October and today is 29th😤
OPAY REFUND MY MONEY https://t.co/tL07VwSBZw @OPay_NG 看起来你们的3-5个工作日永远过不完 @OPay_NG
你们到底在扯些什么废话?
10月19日进行的交易,今天都29号了😤
OPAY 退我钱 https://t.co/tL07VwSBZw @clevathefirst · 查看原文 |
| X 负面投诉·客服差 | 10-29 23:08 | @OPay_NG @OPay_NG U people are all bunch of liars deceivers & incompetent. U lie here & make it looks like U have message me that the issues you created on my account have been resolved. Whereas it's a lie. No one have been able to send me money for the 4 month now. God will judge U @OPay_NG @OPay_NG 你们全都是一群骗子、伪君子兼无能之辈。你们在这里撒谎,搞得好像已经私信我说在我账户上制造的问题已解决一样。其实全都是谎话。已经整整4个月没人能给我转账了。上帝会审判你们的 @DosunmuEliza · 查看原文 |
| X 负面投诉·客服差 | 10-29 21:37 | @OPay_NG What kind of nonsense this Opay? It's been more than 3 working days, I sent you guys a DM and you said you're working on it. For how long? I sent money days ago, I was debited but the Merchant wasn't credited. I need my refund, this is rubbish. @cenbank @OPay_NG Opay这搞的是什么鬼?都已经超过3个工作日了,我给你们发了私信,你们说正在处理。到底要处理多久?我几天前转了钱,我的款被扣了,但商家根本没收到款。我要退款,这简直不可理喻。@cenbank @blindeyeofhorus · 查看原文 |
| 媒体来源 | 时间(北京) | 标题 / 要点(中英对照) |
|---|---|---|
| Nairametrics | 10-30 03:27 | Nestlé Nigeria’s 9M pre-tax profit jumps 51.5% to N193.88 billion as net finance costs fall 73% 雀巢尼日利亚前9个月税前利润激增51.5%至1938.8亿奈拉,净财务成本下降73% Nairametrics · 查看原文 |
| Nairametrics | 10-30 02:19 | RCIM share disposal records good progress as investor demand remains robust 随着投资者需求保持强劲,RCIM股份减持取得良好进展 Nairametrics · 查看原文 |
| Nairametrics | 10-30 01:42 | IATA: African airlines’ air cargo demand rises 4.7% as capacity falls 国际航空运输协会(IATA):非洲航空公司航空货运需求增长4.7%,运力下降 Nairametrics · 查看原文 |
| Nairametrics | 10-30 01:34 | Nigerian Breweries, Guinness and International Breweries: A recovery with a catch 尼日利亚啤酒厂(Nigerian Breweries)、吉尼斯(Guinness)和国际啤酒厂(International Breweries):暗藏玄机的复苏 Nairametrics · 查看原文 |
| Nairametrics | 10-30 01:16 | NGX equity market hits record N164.97 trillion as ASI reaches all-time high 尼日利亚证券交易所(NGX)股票市场市值创下164.97万亿奈拉的历史新高,全股指数(ASI)达历史峰值 Nairametrics · 查看原文 |
| Unlimit 检索·未核实 | 10-30 01:00 | Analysis of OPay's merchant ecosystem, eWallet operations, bill payments infrastructure, and commercial payment acceptance models for businesses operating in Nigeria. 针对尼日利亚运营企业的OPay商户生态系统、电子钱包业务、账单支付基础设施以及商业支付受理模式的分析。 Unlimit · 查看原文 |
| Nairametrics | 10-30 00:56 | FG begins disbursement of vessel financing fund to Nigerian shipowners 联邦政府开始向尼日利亚船东发放船舶融资基金 Nairametrics · 查看原文 |
| Nairametrics | 10-30 00:55 | Fidelity Bank Plc redeems US$400 million Eurobond at maturity 富达银行(Fidelity Bank Plc)到期偿还4亿美元欧洲债券 Nairametrics · 查看原文 |
| Nairametrics | 10-30 00:51 | Why timing matters when choosing a fixed investment in Nigeria 为什么在尼日利亚选择固定投资时时机至关重要 Nairametrics · 查看原文 |
| nextfinancial.su 检索·未核实 | 10-30 00:03 | OPay reported first-half 2026 revenue of $467.1 million and net income of $90.9 million, with loan financing generating 50.6% of revenue. Daily active users reached 26.8 million by July 31, 2026, as the company set a proposed valuation of up to $4.42 billion for its US IPO. OPay公布2026年上半年营收为4.671亿美元,净利润为9090万美元,其中贷款融资业务贡献了50.6%的营收。截至2026年7月31日,日活跃用户达到2680万,该公司为其美国IPO设定了最高达44.2亿美元的拟定估值。 nextfinancial.substack.com · 查看原文 |
| Technext 检索·未核实 | 10-29 22:42 | Speaking at Moonshot by TechCabal, OPay CTO Dotun Adekunle discussed operational resilience, designing financial technology for worst-case conditions in Africa, and the fintech company's trajectory toward an anticipated $4.4 billion IPO. 在TechCabal举办的Moonshot大会上发言时,OPay首席技术官Dotun Adekunle探讨了运营韧性、针对非洲最恶劣条件设计金融科技,以及该金融科技公司迈向预计44亿美元IPO的发展轨迹。 Technext · 查看原文 |
| The Guardian Nig | 10-29 22:07 | Nigeria Builds Billion-Dollar Tech Businesses, Who Owns the Value? - The Guardian Nigeria News 尼日利亚打造了市值数十亿美元的科技企业,谁拥有这些价值?- 尼日利亚《卫报》新闻 The Guardian Nigeria News · 查看原文 |
| Technext | 10-29 21:44 | Flutterwave CEO Gbenga Agboola on why the fintech wants to become a bank Flutterwave首席执行官Gbenga Agboola谈该金融科技公司为何想成为一家银行 Technext · 查看原文 |
| Legit.ng 检索·未核实 | 10-29 21:34 | Reports on OPay's expansion of digital payment products to informal sectors and small merchants in Nigeria, against survey findings by EFInA demonstrating Nigeria's formal financial inclusion rising to 73%. 关于OPay将数字支付产品扩展至尼日利亚非正规部门和小商户的报道,对照EFInA的调查结果,该结果显示尼日利亚的正规金融普惠率已升至73%。 Legit.ng · 查看原文 |
仅收录本期固定12小时内发布、已核验来源时间的OPay直接报道;与上方资讯按链接去重。时间为北京时间。报道中的指控不等于事实认定。
本期没有新增且通过时间核验的独立媒体报道。