| 来源 | 时间 | 内容(英文原文 / 中文翻译) |
|---|---|---|
| X | 09-10 10:15 | JUST IN: Anthropic’s latest economic report warns that coders may need to learn to plumb toilets. 最新:Anthropic 最新经济报告警告,程序员可能需要去学修马桶。 @Polymarket · 查看原文 |
| X | 09-10 13:48 | BREAKING:
Anthropic is reportedly building an extensive surveillance and intelligence system to monitor activists and protests opposing artificial intelligence, according to The Prospect. https://t.co/rLwZ25s3wC 突发:据《The Prospect》报道,Anthropic 据称正在建设一套广泛的监控与情报系统,用于监视反对人工智能的活动人士和抗议活动。 @GlobeEyeNews · 查看原文 |
| X | 09-10 13:27 | @XFreeze He did work there, but only for a few months 他确实在那里工作过,但只待了几个月。 @elonmusk · 查看原文 |
| X | 09-10 09:19 | Former Anthropic employee Jacob Coxon says the AI industry is "gambling with our lives." He tells Anderson what he finds "most scary is if AI is used to make itself more intelligent" and warns these companies are "compelled to race toward building a deadly technology." https://t.co/UFrLWVm0xD 前 Anthropic 员工 Jacob Coxon 称 AI 行业是在“拿我们的生命赌博”。他对安德森说,最可怕的是“AI 被用来让自己变得更智能”,并警告这些公司“被迫竞相打造致命技术”。 @AC360 · 查看原文 |
| X | 09-10 09:34 | Jacob was a senior researcher who joined Anthropic in May. My Anthropic colleagues and I had been trying to recruit him for ~2 years, because we knew he was a strong researcher at OpenAI. Before he left, I pitched him to stay and join my team, and I was sad he decided to leave, Jacob 是今年5月加入 Anthropic 的资深研究员。我和同事们约两年时间都在争取招他,因为他在 OpenAI 表现很强。离开前我曾劝他留下加入我的团队,他决定走我很遗憾,很多同事也一样。我完全同意 AI 对社会有严重风险,也很高兴他站出来说话。 @EthanJPerez · 查看原文 |
| X | 09-10 14:10 | 🚀 Introducing DeepSeek-V4.1-Flash: smarter, faster, more efficient.
🔹 Introducing the smallest model in our new architecture family, with native visual understanding.
🔹 Designed for greater capability, faster inference, higher throughput, and scaling to larger models.
1/6 https://t.co/wxJGiyX56o 推出 DeepSeek-V4.1-Flash:更智能、更快、更高效。介绍我们新架构家族中的最小模型,具备原生视觉理解;旨在更强能力、更快推理、更高吞吐,并面向更大规模模型扩展。1/6 @deepseek_ai · 查看原文 |
| X | 09-10 13:28 | Tomorrow I will rip Jacob Coxon’s CNN appearance.
But let’s cut with the six weeks/entry level bullshit and the character assassination.
My best source (and one I have a lot of faith) in is that he started near the end of May, not July like some hallucinating AI website (and a 明天我会拆解 Jacob Coxon 在 CNN 的露面。但先别再搞“只干了六周/入门级”那套胡扯和人身攻击了。我最可信的消息源说他大约五月底入职,不是某些一本正经胡说八道的 AI 网站(以及一群本不该轻信 AI 的人)声称的七月。所谓“几周”据我所知根本是假的。“入门级”也是胡扯(他在 OpenAI 干了两年多,Anthropic 长期挖他)。别搞人身攻击,把焦点放回他观点的优劣上。 @GaryMarcus · 查看原文 |
| X | 09-10 19:21 | @paulg Hm the Chinese labs are 100x more public and open than American labs atm 嗯,眼下中国实验室的公开与开放程度比美国实验室高出一百倍。 @ClementDelangue · 查看原文 |
| X | 09-10 12:33 | @emollick Gemini 3.8 Cyber is more capable than Mythos on many cyber defensive benchmarks and real world use cases.
It’s being used extensively across Google already by Chrome, Wiz, and Cloud (and expanding externally soon).
https://t.co/hlfRCOMJwL Gemini 3.8 Cyber 在多项网络防御基准和真实场景中比 Mythos 更强。它已在 Google 内部被 Chrome、Wiz 和 Cloud 广泛使用(很快也会对外扩展)。https://deepmind.google/models/gemini/cyber/ @OfficialLoganK · 查看原文 |
| X | 09-10 12:56 | Independent of policy about existential risk, it is worth noting that even if AI development stopped today with the models we have now, we would still have at least a decade of roiling change throughout much of work, education, and social life as harnesses improve & uses diffuse. 抛开关于存在性风险的政策不论,值得注意的是:即便今天就停止 AI 研发、只保留现有模型,随着工具链完善与用途扩散,工作、教育和社会生活的大部分领域仍将至少经历十年剧烈变革。 @emollick · 查看原文 |
| X | 09-10 11:06 | And @Grok @Bot gets better almost every day 而且 @Grok @Bot 几乎每天都在变得更好。 @elonmusk · 查看原文 |
| 来源 | 时间 | 内容(英文原文 / 中文翻译) |
|---|---|---|
| Hacker News 模型发布 | 09-10 14:11 | DeepSeek v4.1 Flash Hacker News · 查看原文 |
| Hacker News 安全伦理 | 09-10 12:19 | OpenAI might have stolen another major proof Hacker News · 查看原文 |
| Hacker News 算力芯片 | 09-10 10:04 | Training a 3.8B LLM to 0.384 CORE for $998 Hacker News · 查看原文 |
| Hacker News 安全伦理 | 09-10 19:18 | Mathematicians want proof OpenAI didn't use their work Hacker News · 查看原文 |
| Hacker News 安全伦理 | 09-10 09:02 | I'm sorry, you're not going to die from an AI-engineered supervirus Hacker News · 查看原文 |
| Hacker News 其他 | 09-10 13:01 | OpenAI have no mathematicians capable of understanding what they put out Hacker News · 查看原文 |
| Hacker News 安全伦理 | 09-10 09:59 | A Stupid Idea for AI Alignment We Came with by Looking at Specification Gaming Hacker News · 查看原文 |
| 新闻 其他 | 09-10 00:47 | Do speech foundation models really learn words? Self-supervised speech foundation models are now used in a wide array of downstream applications, including traditional speech recognition and as the basis for tokens in speech-aware language models. Attempts to understand their usefulness have largely focused on probing their representations' ability to discriminate phonemes and words. However, discriminative ability for words need not imply spec |
| 新闻 安全伦理 | 09-10 00:50 | Forgetting Only What Matters: Layer-Selective Unlearning toward Robust LLMs Large Language Models (LLMs) can memorize and reproduce sensitive, copyrighted, or otherwise undesirable training content, creating privacy, safety, and regulatory concerns. Machine unlearning offers a practical alternative to full retraining, but many existing methods apply broad or fixed parameter updates that can degrade utility and remain brittle under deployment changes such as post-training |
| 新闻 其他 | 09-10 00:53 | ConvMem: Convolutional Memory for Long-Context Reasoning While Large Language Models (LLMs) have demonstrated impressive capabilities, they often struggle with extremely long contexts due to fixed context limits. To address this, sequential approaches like MemAgent extend the effective context by reading text in segments and iteratively updating a fixed-size memory. However, this sequential paradigm suffers from high latency and requires costly reinforc |
| 新闻 其他 | 09-10 00:56 | Building Multilingual Bridges: Data Mixing as the Pillar of Generalization for In-Language Reasoning Reasoning language models have made substantial advances on a variety of complex tasks, yet their capabilities remain overwhelmingly English-centric: models primarily reason in English regardless of the language they are prompted in. This is inaccessible for non-English-speaking users, risks losing the intent of the original question, and forgoes knowledge more readily expressed in the target lang |
| 新闻 应用落地 | 09-10 00:59 | JarvisGUI: Towards Cross-Device GUI Agents with Dynamic Task Composition Real-world GUI usage frequently involves workflows that span multiple devices and platforms, requiring the transfer of intermediate results, maintenance of shared state, and coordination across heterogeneous environments. However, existing GUI benchmarks overwhelmingly evaluate agents on single-device, statically defined tasks, thus leaving such cross-device capabilities largely unexamined, result |
| 新闻 其他 | 09-10 01:08 | Semigroup-JEPA: Latent Dynamics Consistency for Zero-Shot Physics Generalization Joint-Embedding Predictive Architecture (JEPA) world models learn a compact latent representation of the world that supports prediction and planning, but their capability to learn physics and generate physically realistic dynamics remains hitherto untested. In this work, we introduce SemiGroup-JEPA (SG-JEPA), which extends the LeWorldModel framework by supplying the parameter governing the physics |
| 新闻 应用落地 | 09-10 01:19 | Deep Learning-Based Detection of Electrical Faults and Power Quality Disturbances in Aerospace Power Systems More Electric Aircraft require fast and reliable monitoring of high-frequency electrical networks, yet most power quality disturbance and fault diagnosis methods are developed for conventional 50 or 60 Hz grids. This work presents a hardware-aware deep learning framework for multiclass detection of electrical faults and power quality disturbances in a 400 Hz aerospace power system. A high-fidelity |
| 新闻 其他 | 09-10 01:26 | Nonmaximal sums of maximally monotone operators under Rockafellar's constraint qualification We construct counterexamples to Rockafellar's sum conjecture in which two maximally monotone operators satisfy the interior-domain condition but their sum is not maximally monotone. We give one counterexample on $c_0$ and another on $\ell^1$ with its usual norm. We establish a general construction theorem that computes the entire monotone polar of a class of graphs, gives a necessary and sufficien |
| 新闻 其他 | 09-10 01:28 | Learning with Covariance Matrices: Principal Component Analysis Meets Learning with Graphs This feature article provides an overview of the theoretical foundations for coVariance neural networks (VNNs), i.e., graph neural networks (GNNs) operating on covariance matrices as graphs. Covariance matrices are ubiquitous across domains, and hence, the deployment of GNNs often leverages graphs of pairwise statistical dependencies. Existing theoretical contributions on GNNs consider abstract gr |
| 新闻 应用落地 | 09-10 01:31 | IBIB: A Protocol for Measuring Enterprise AI Systems by Serving Route, Not Model Identifier Enterprises deploy systems, not checkpoints. Usable capability depends jointly on weights, serving route, precision, output contract, and harness, yet all 18 audited benchmarks score advertised model identifiers. We treat this as measurement error and give a protocol that makes it reportable. It has three parts. A gold-blind capability-binding preflight verifies that a route can execute the evalua |
| 新闻 应用落地 | 09-10 01:32 | Cross-Model Agreement as a Deployment-Time Reliability Signal for Automatic Polyp Segmentation In real-time colonoscopy, ground-truth annotations are unavailable at inference, so polyp segmentation models can fail silently. We propose Referee-Based Quality Estimation (RBQE), a reference-free framework measuring agreement between a primary segmentation model and an independently trained referee on the same image. RBQE is evaluated on a standardized 1,223-image external benchmark drawn from f |
| 新闻 应用落地 | 09-10 01:41 | Quantum Feature Engineering for Credit Default Prediction: When and Why IQP Circuits Help Linear Classifiers Credit default prediction is a tabular classification problem in which modest gains in F1 translate directly into reduced financial exposure. We ask whether Instantaneous Quantum Polynomial-time (IQP) circuits can produce features that improve a classifier over both its raw classical baseline and Kernel PCA - the strongest unsupervised classical non-linear alternative - at an equal feature budget. |
| 新闻 其他 | 09-10 01:48 | Optimal Low-Rank Quantum State Tomography with Bounded-Sample Joint Measurements We determine the optimal sample complexity of low-rank quantum state tomography when each measurement may act jointly on at most $t$ samples. For sufficiently small $\varepsilon$, estimating an unknown state on $\mathbb{C}^d$ of rank at most $r$ to trace norm error $\varepsilon$ with constant success probability requires, and is achievable with, $$ Θ\left( \frac{dr}{\varepsilon^2} \max\left\ |
| 新闻 应用落地 | 09-10 01:53 | Show-Harness: Just a VLM Agent Can Play Robots Foundation vision-language models (VLMs) exhibit broad intelligence about the world, yet translating this intelligence into robot control remains challenging. We present Show-Harness, an Embodied Harness that enables VLMs to "play" robots through a compact semantic interface linking intent to action. Show-Harness exposes discrete semantic action units that VLMs can naturally reason over, while emb |
| 新闻 其他 | 09-10 01:54 | Characterizing Language Generation in the Limit: Finite Witnesses and a Separation-Width Hierarch Language generation in the limit asks for valid unseen elements from every exhaustive positive presentation of an unknown infinite language. We characterize this task for arbitrary families over a countable universe. Generation is possible exactly when each target can be assigned a finite positive witness so that the targets activated by any finite sample have an infinite common intersection. The |
| 新闻 其他 | 09-10 01:57 | A positive resolution of the gap-entropy conjecture We prove the gap-entropy conjecture for fixed-confidence best-arm identification with independent unit-variance Gaussian arms, means in $[0,1]$, and a unique optimal arm. For each suboptimal arm $i$, let $Δ_i=μ_*-μ_i$ be its gap from the optimal mean, and write $H=\sum_{i\ne *}Δ_i^{-2}$. Let $p_r$ be the fraction of $H$ contributed by arms with $2^{-(r+1)}<Δ_i\le2^{-r}$, and let $\mathrm{Ent}(I)=\ |
| 新闻 其他 | 09-10 01:58 | Likelihood-free inference with nuisance parameters through normalizing flows We present a simple decomposition of a neural-network-based normalizing flow that naturally uncovers a pivotal statistic (or something close) in the presence of nuisance parameters, based only on a sample generator from the distribution of interest. We show that the statistic is near-pivotal in the sense of minimum average KL-divergence of its $p$-values versus uniform and we argue that it can be |
| 新闻 其他 | 09-10 01:59 | IdeaAMBIG: Benchmarking Implementation-Critical Gaps in Research-Idea Specifications A research idea may be novel, coherent, and scientifically plausible, yet its proposed method may remain insufficiently specified for faithful implementation. We study the codification readiness of implementation-facing research-method specifications, defined by whether they provide sufficient methodological information for a competent implementer or coding agent to construct the intended method w |
| arstechnica.com 监管政策 | Wed, 09 Sep 2026 | # Six Chinese AI firms accused of aggressively copying US frontier models. US urges AI firms to ID, then secretly switch, Chinese users to less-capable models. The United States has now named six Chinese AI firms accused of waging industrial-scale attacks distilling US frontier AI model capabilities and perhaps sparing billions in Chinese development costs. The firms “likely” acted with “Chinese g arstechnica.com · 查看原文 |
| theverge.com 安全伦理 | Wed, 09 Sep 2026 | Apple says it can’t access users’ raw audio from its new Audio Intelligence features. It says the raw audio from the new features “is handled within dedicated hardware, is not saved as a file, and is not accessible to the operating system, apps, or Apple.”. Apple explains that Audio Intelligence relies on the Secure Exclave in the S11 chip that powers the new Apple Watch Series 12 and Apple Watch theverge.com · 查看原文 |
| techcrunch.com 其他 | Wed, 09 Sep 2026 | When you purchase through links in our articles, we may earn a small commission. This doesn’t affect our editorial independence.
Lauren covers media, streaming, apps and platforms at TechCrunch.
You can contact or verify outreach from Lauren by emailing laurenf.techcrunch@gmail.com or via encrypted message at laurenforris22.25 on Signal.
Don’t miss out. The startup community will gather to answ techcrunch.com · 查看原文 |
| techcrunch.com 其他 | Thu, 10 Sep 2026 | Image 1
Image 2
Image 3
Image 4
Skip to content
Disrupt 2026: OpenAI, Anthropic, Replit, and more take over 6 industry stages. 25% off tickets now
Close
Image 5TechCrunch Desktop LogoImage 6TechCrunch Mobile Logo
Latest
Startups
Venture
Apple
Security
AI
Apps
Disrupt 2026
Events
Podcasts
Newsletters
Search
Submit
Site Search Toggle
Mega Menu Toggle
# techcrunch.com · 查看原文 |
| techcrunch.com 资本动向 | Wed, 09 Sep 2026 | Don’t miss out. The startup community will gather to answer a pivotal question: How do you build sustainably in the AI era? [...] First, a major decline in AI spend per employee in the top 1% of AI-using firms in his sample, falling nearly 10% to $7,205. That may be the vacation-token factor, but it also speaks to falling token costs. As OpenAI and Anthropic have cut prices, average token costs ha techcrunch.com · 查看原文 |
| techcrunch.com 资本动向 | Wed, 09 Sep 2026 | Don’t miss out. The startup community will gather to answer a pivotal question: How do you build sustainably in the AI era? [...] Enjoy intentional networking with our AI-powered matchmaking app, which helps you make smarter connections with founders and startups in the industries and stages you’re looking to invest in, so you can spend less time searching and more time building valuable relations techcrunch.com · 查看原文 |
| techcrunch.com 资本动向 | Wed, 09 Sep 2026 | Jagmeet covers startups, tech policy-related updates, and all other major tech-centric developments from India for TechCrunch. He previously worked as a principal correspondent at NDTV.
You can contact or verify outreach from Jagmeet by emailing mail@journalistjagmeet.com.
Don’t miss out. The startup community will gather to answer a pivotal question: How do you build sustainably in the AI era? techcrunch.com · 查看原文 |
| techcrunch.com?p 安全伦理 | Wed, 09 Sep 2026 | Anthropic and OpenAI aren’t the only companies actively chasing recursive self-improvement. A wave of startups has launched in recent months, with pedigreed founders and fat checks, to be the first to achieve this goal. Ricursive Intelligence raised $335 million at a $4 billion valuation in February; three months later, Recursive Superintelligence raised $650 million at a $4 billion valuation; and techcrunch.com?p=3161915 · 查看原文 |
| techcrunch.com 资本动向 | Wed, 09 Sep 2026 | Posted:
# Harvey hits $15.5B valuation, months after reaching $11B
Harvey, the legal AI startup that VCs can’t get enough of, has raised another $550 million in funding, this time at a $15.5 billion valuation, the company announced on Wednesday.
The round was co-led by Diffusion and Lightspeed Venture Partners and follows the previous $200 million round at an $11 billion valuation announced in techcrunch.com · 查看原文 |
| techcrunch.com 资本动向 | Thu, 10 Sep 2026 | If talks with Salesforce collapse, several VCs told TechCrunch that they expect Listen Labs to return to market and target a valuation of $2 billion or higher.
While acquiring Listen Labs could strengthen Salesforce’s AI capabilities by using the startup’s AI to help predict customer needs, the CRM giant may ultimately decide that paying a 67 times revenue multiple is too steep a valuation, accor techcrunch.com · 查看原文 |
| openai.com 监管政策 | Wed, 09 Sep 2026 | * Foundation(opens in a new window). Log inTry ChatGPT(opens in a new window). _We’ve reached a new chapter in AI capabilities, and that demands a new chapter for AI policy. 1. _**Pushing for mandatory national AI safety requirements.**_ _We want to work with Congress on mandatory, capability-based national AI safety regulation._. 3. _**Advancing industry-led standards.**_ _We will work with openai.com · 查看原文 |
| Search Engine Jo 模型发布 | 09-10 19:24 | Google DeepMind Develops New AI Search Ranking Model - Search Engine Journal 谷歌DeepMind开发新的AI搜索排名模型 - Search Engine Journal Search Engine Journal · 查看原文 |
| 36 Kr 应用落地 | 09-10 10:40 | GPT-6 Astra × V2Fun: When large models start to "orchestrate" 3D generation, the paradigm of AI modeling is shifting - 36 Kr GPT-6 Astra × V2Fun:当大模型开始“编排”三维生成,AI建模范式正在转变 - 36氪 36 Kr · 查看原文 |
| Quantum Zeitgeis 安全伦理 | 09-10 15:51 | LLMs May Stifle Critical Thinking, Rights Center Finds - Quantum Zeitgeist 权利中心发现:大语言模型可能抑制批判性思维 - Quantum Zeitgeist Quantum Zeitgeist · 查看原文 |
| Catholic Stand 其他 | 09-10 15:05 | Artificial Intelligence and Spiritual Intelligence - Catholic Stand 人工智能与灵性智慧 - Catholic Stand Catholic Stand · 查看原文 |
| Live Science 应用落地 | 09-10 20:00 | Powerful new AI model will map the moon's surface in more detail than ever, NASA and IBM scientists say - Live Science NASA与IBM科学家称,强大的新AI模型将以前所未有的细节绘制月球表面 - Live Science Live Science · 查看原文 |
| fox29.com 安全伦理 | 09-10 20:51 | Artificial Intelligence Concerns - fox29.com 人工智能担忧 - fox29.com fox29.com · 查看原文 |
| 来源 | 市场 | 榜位 | 时间(北京) | 标题(点击查看原文) |
|---|---|---|---|---|
| 知乎 | 综合 | 1 | 09-10 21:19 | 如何评价霍奇猜想(七大千禧难题之一)疑似被 OpenAI 解决? |
| 贴吧 | 综合 | 2 | 09-10 21:19 | 学妹干不过AI,翻译专业太严峻 |
| 知乎 | 综合 | 3 | 09-10 21:19 | 如何评价正式发布的 DeepSeek V4.1 Flash? |
| 澎湃新闻 | 综合 | 3 | 09-10 21:19 | 商务部回应美方所谓AI蒸馏指控:于事无凭、于法无据,典型双重标准 |
| 知乎 | 综合 | 9 | 09-10 21:19 | 如何看待 Anthropic 研究员 Jacob 离职,称 AI 公司正「拿全人类的命运下注」? |
| 知乎 | 综合 | 10 | 09-10 21:19 | 既然 AI 一分钟就能开发出像《开心消消乐》《植物大战僵尸》这样的游戏,为什么排行榜上还是这些老游戏? |
| 澎湃新闻 | 综合 | 10 | 09-10 21:19 | 经纬度:从外滩大会,看“AI新经济”走进生活 |
| bilibili 热搜 | 综合 | 10 | 09-10 21:19 | DeepSeek V4.1 Flash发布 |
| 微博 | 综合 | 15 | 09-10 21:19 | 普通人如何抓住AI新经济 |
| 百度热搜 | 综合 | 25 | 09-10 21:19 | DeepSeek正式发布新模型 定价下调 |